Latitude:-27.64 N Longitude :-78.11 E
Area :- 1800.1 Sq.K.M.
Division:- Aligarh
District Headquarter :- Hathras
It is situated on Agra - Aligarh and Mathura- Baraily Highways crossing.
Distance of Headquarter from nearby districts:-
| Name of District | Distance from headquarter of Hathras | Direction from Hathras |
| Aligarh | 33 Km | Towards North |
| Mathura | 41Km | Towards West |
| Agra | 53Km | Towards South |
| Etah | 64Km | Towards East |
No. of blocks:- 7
List of Blocks
| Block Name | Distance from Headquarter | Nearest Railway Station | Distance | |
| Sasni | 11 Km | Sasni | 1Km | |
| 2 | Hathras | 3 Km | Hathras City | 3 Km |
| 3 | Mursan | 12 Km | Mursan | - |
| 4 | Sadabad | 19 Km | Jalesar Road | 14 Km |
| 5 | Sehpau | 30 Km | Jalesar Road | 3 Km |
| 6 | Sikandra Rao | 35 Km | Sikandra Rao | - |
| 7 | Hasayan | 32 Km | Nagla Rahi | 5 Km |
No. of Tehsil :- 4
Tehsil List of Hathras
| S.No. | Tehsil Name |
| 1 | Hathras |
| 2 | Sadabad |
| 3 | Sikandrarao |
| 4 | Sasni |
Railways:- Hathras Junction Railway station is 10 Km away from Hathras. Itis on Delhi - Kanpur Broad Gauge Railway Track.Hathras fort station is in Hathras town it is connected with Hathras Junction Railway station through a broad gauge link line. Hathras City Railway Station is in the middle of town Hathras and is on the Mathura-Baraily meter gauge Railway track.
Air transport:- There is no air strip in this district so far.
Rivers :- 1-Kerban , 2-Sengar
Rain Details :-
Year & Month wise figures of rainfall in Mili Meters of district Hathras:-
| S.No. | Month | Year-1998 | Year-1999 | Year -2000 | Year-2001 | Year-2002 |
| 1 | January | - | 54 | 5 | 2 | - |
| 2 | February | - | 19 | 7 | - | - |
| 3 | March | 8.80 | - | - | - | - |
| 4 | April | - | - | - | - | - |
| 5 | May | 0.80 | - | 95 | 7 | - |
| 6 | June | 67.60 | 60 | 76 | 45 | 14.5 |
| 7 | July | 212.50 | 143.60 | 206 | 110 | - |
| 8 | August | 292.60 | 250.50 | 105 | 29 | - |
| 9 | September | 61.40 | 120.70 | 57 | - | - |
| 10 | October | 165.30 | - | 32 | - | - |
| 11 | November | 59.0 | - | - | - | - |
| 12 | December | 30.46 | 1.50 | 7.30 | - | - |
| Total | : | 898.46 | 645.30 | 588.30 | 201 | 14.5 |
* Source Booklet obtained from Collectorate Hathras